月に一度 IANA の DB からデータを取得し、自動生成した TCP/UDP ポート番号一覧です
(データ取得日時 : 2025年11月1日 10:35:42 / JST)
| プロトコル | 番号 | ディスクリプション |
| tcp | 3034 | Osmosis / Helix (R) AEEA Port |
| udp | 3034 | Osmosis / Helix (R) AEEA Port |
| tcp | 3035 | FJSV gssagt |
| udp | 3035 | FJSV gssagt |
| tcp | 3036 | Hagel DUMP |
| udp | 3036 | Hagel DUMP |
| tcp | 3037 | HP SAN Mgmt |
| udp | 3037 | HP SAN Mgmt |
| tcp | 3038 | Santak UPS |
| udp | 3038 | Santak UPS |
| tcp | 3039 | Cogitate, Inc. |
| udp | 3039 | Cogitate, Inc. |
| tcp | 3040 | Tomato Springs |
| udp | 3040 | Tomato Springs |
| tcp | 3041 | di-traceware |
| udp | 3041 | di-traceware |
| tcp | 3042 | journee |
| udp | 3042 | journee |
| tcp | 3043 | Broadcast Routing Protocol |
| udp | 3043 | Broadcast Routing Protocol |
| tcp | 3044 | EndPoint Protocol |
| udp | 3044 | EndPoint Protocol |
| tcp | 3045 | ResponseNet |
| udp | 3045 | ResponseNet |
| tcp | 3046 | di-ase |
| udp | 3046 | di-ase |
| tcp | 3047 | Fast Security HL Server |
| udp | 3047 | Fast Security HL Server |
| tcp | 3048 | Sierra Net PC Trader |
| udp | 3048 | Sierra Net PC Trader |
| tcp | 3049 | NSWS |
| udp | 3049 | NSWS |
| tcp | 3050 | System.Xml.XmlElement |
| tcp | 3050 | gds_db |
| udp | 3050 | System.Xml.XmlElement |
| udp | 3050 | gds_db |
| tcp | 3051 | Galaxy Server |
| udp | 3051 | Galaxy Server |
| tcp | 3052 | APC 3052 |
| udp | 3052 | APC 3052 |
| tcp | 3053 | dsom-server |
| udp | 3053 | dsom-server |
| tcp | 3054 | AMT CNF PROT |
| udp | 3054 | AMT CNF PROT |
| tcp | 3055 | Policy Server |
| udp | 3055 | Policy Server |
| tcp | 3056 | CDL Server |
| udp | 3056 | CDL Server |
| tcp | 3057 | GoAhead FldUp |
| udp | 3057 | GoAhead FldUp |
| tcp | 3058 | videobeans |
| udp | 3058 | videobeans |
| tcp | 3059 | qsoft |
| udp | 3059 | qsoft |
| tcp | 3060 | interserver |
| udp | 3060 | interserver |
| tcp | 3061 | cautcpd |
| udp | 3061 | cautcpd |
| tcp | 3062 | ncacn-ip-tcp |
| udp | 3062 | ncacn-ip-tcp |
| tcp | 3063 | ncadg-ip-udp |
| udp | 3063 | ncadg-ip-udp |
| tcp | 3064 | Remote Port Redirector |
| udp | 3064 | Remote Port Redirector |
| tcp | 3065 | slinterbase |
| udp | 3065 | slinterbase |
| tcp | 3066 | NETATTACHSDMP |
| udp | 3066 | NETATTACHSDMP |
| tcp | 3067 | FJHPJP |
| udp | 3067 | FJHPJP |
| tcp | 3068 | ls3 Broadcast |
| udp | 3068 | ls3 Broadcast |
| tcp | 3069 | ls3 |
| udp | 3069 | ls3 |
| tcp | 3070 | MGXSWITCH |
| udp | 3070 | MGXSWITCH |
| tcp | 3071 | Crossplatform replication protocol |
| udp | 3071 | Reserved |
| tcp | 3072 | ContinuStor Monitor Port |
| udp | 3072 | ContinuStor Monitor Port |
| tcp | 3073 | Very simple chatroom prot |
| udp | 3073 | Very simple chatroom prot |
| tcp | 3074 | Xbox game port |
| udp | 3074 | Xbox game port |
| tcp | 3075 | Orbix 2000 Locator |
| udp | 3075 | Orbix 2000 Locator |
| tcp | 3076 | Orbix 2000 Config |
| udp | 3076 | Orbix 2000 Config |
| tcp | 3077 | Orbix 2000 Locator SSL |
| udp | 3077 | Orbix 2000 Locator SSL |
| tcp | 3078 | Orbix 2000 Locator SSL |
| udp | 3078 | Orbix 2000 Locator SSL |
| tcp | 3079 | LV Front Panel |
| udp | 3079 | LV Front Panel |
| tcp | 3080 | System.Xml.XmlElement |
| tcp | 3080 | stm_pproc |
| udp | 3080 | System.Xml.XmlElement |
| udp | 3080 | stm_pproc |
| tcp | 3081 | TL1-LV |
| udp | 3081 | TL1-LV |
| tcp | 3082 | TL1-RAW |
| udp | 3082 | TL1-RAW |
| tcp | 3083 | TL1-TELNET |
| udp | 3083 | TL1-TELNET |
| tcp | 3084 | ITM-MCCS |
| udp | 3084 | ITM-MCCS |
| tcp | 3085 | PCIHReq |
| udp | 3085 | PCIHReq |
| tcp | 3086 | JDL-DBKitchen |
| udp | 3086 | JDL-DBKitchen |
| tcp | 3087 | Asoki SMA |
| udp | 3087 | Asoki SMA |
| tcp | 3088 | eXtensible Data Transfer Protocol |
| udp | 3088 | eXtensible Data Transfer Protocol |
| tcp | 3089 | ParaTek Agent Linking |
| udp | 3089 | ParaTek Agent Linking |
| tcp | 3090 | Senforce Session Services |
| udp | 3090 | Senforce Session Services |
| tcp | 3091 | 1Ci Server Management |
| udp | 3091 | 1Ci Server Management |
| 3092 | Unassigned | |
| tcp | 3093 | Jiiva RapidMQ Center |
| udp | 3093 | Jiiva RapidMQ Center |
| tcp | 3094 | Jiiva RapidMQ Registry |
| udp | 3094 | Jiiva RapidMQ Registry |
| tcp | 3095 | Panasas rendezvous port |
| udp | 3095 | Panasas rendezvous port |
| tcp | 3096 | Active Print Server Port |
| udp | 3096 | Active Print Server Port |
| tcp | 3097 | Reserved |
| udp | 3097 | Reserved |
| sctp | 3097 | ITU-T Q.1902.1/Q.2150.3 |
| tcp | 3098 | Universal Message Manager |
| udp | 3098 | Universal Message Manager |
| tcp | 3099 | CHIPSY Machine Daemon |
| udp | 3099 | CHIPSY Machine Daemon |
| tcp | 3100 | OpCon/xps |
| udp | 3100 | OpCon/xps |
| tcp | 3101 | HP PolicyXpert PIB Server |
| udp | 3101 | HP PolicyXpert PIB Server |
| tcp | 3102 | SoftlinK Slave Mon Port |
| udp | 3102 | SoftlinK Slave Mon Port |
| tcp | 3103 | Autocue SMI Protocol |
| udp | 3103 | Autocue SMI Protocol |
| tcp | 3104 | Autocue Logger Protocol |
| udp | 3104 | Autocue Time Service |
| tcp | 3105 | Cardbox |
| udp | 3105 | Cardbox |
| tcp | 3106 | Cardbox HTTP |
| udp | 3106 | Cardbox HTTP |
| tcp | 3107 | Business protocol |
| udp | 3107 | Business protocol |
| tcp | 3108 | Geolocate protocol |
| udp | 3108 | Geolocate protocol |
| tcp | 3109 | Personnel protocol |
| udp | 3109 | Personnel protocol |
| tcp | 3110 | simulator control port |
| udp | 3110 | simulator control port |
| tcp | 3111 | Web Synchronous Services |
| udp | 3111 | Web Synchronous Services |
| tcp | 3112 | KDE System Guard |
| udp | 3112 | KDE System Guard |
| tcp | 3113 | CS-Authenticate Svr Port |
| udp | 3113 | CS-Authenticate Svr Port |
| tcp | 3114 | CCM AutoDiscover |
| udp | 3114 | CCM AutoDiscover |
| tcp | 3115 | MCTET Master |
| udp | 3115 | MCTET Master |
| tcp | 3116 | MCTET Gateway |
| udp | 3116 | MCTET Gateway |
| tcp | 3117 | MCTET Jserv |
| udp | 3117 | MCTET Jserv |
| tcp | 3118 | PKAgent |
| udp | 3118 | PKAgent |
| tcp | 3119 | D2000 Kernel Port |
| udp | 3119 | D2000 Kernel Port |
| tcp | 3120 | D2000 Webserver Port |
| udp | 3120 | D2000 Webserver Port |
| tcp | 3121 | The pacemaker remote (pcmk-remote) service extends high availability functionality outside of the Linux cluster into remote nodes. |
| udp | 3121 | Reserved |
| tcp | 3122 | MTI VTR Emulator port |
| udp | 3122 | MTI VTR Emulator port |
| tcp | 3123 | EDI Translation Protocol |
| udp | 3123 | EDI Translation Protocol |
| tcp | 3124 | Beacon Port |
| udp | 3124 | Beacon Port |
| tcp | 3125 | A13-AN Interface |
| udp | 3125 | A13-AN Interface |
| 3126 | Unassigned | |
| tcp | 3127 | CTX Bridge Port |
| udp | 3127 | CTX Bridge Port |
| tcp | 3128 | Active API Server Port |
| udp | 3128 | Active API Server Port |
| tcp | 3129 | NetPort Discovery Port |
| udp | 3129 | NetPort Discovery Port |
| tcp | 3130 | ICPv2 |
| udp | 3130 | ICPv2 |
| tcp | 3131 | Net Book Mark |
| udp | 3131 | Net Book Mark |
| tcp | 3132 | Microsoft Business Rule Engine Update Service |
| udp | 3132 | Microsoft Business Rule Engine Update Service |
| tcp | 3133 | Prism Deploy User Port |
| udp | 3133 | Prism Deploy User Port |
| tcp | 3134 | Extensible Code Protocol |
| udp | 3134 | Extensible Code Protocol |
| tcp | 3135 | PeerBook Port |
| udp | 3135 | PeerBook Port |
| tcp | 3136 | Grub Server Port |
| udp | 3136 | Grub Server Port |
| tcp | 3137 | rtnt-1 data packets |
| udp | 3137 | rtnt-1 data packets |
| tcp | 3138 | rtnt-2 data packets |
| udp | 3138 | rtnt-2 data packets |
| tcp | 3139 | Incognito Rendez-Vous |
| udp | 3139 | Incognito Rendez-Vous |
| tcp | 3140 | Arilia Multiplexor |
| udp | 3140 | Arilia Multiplexor |
| tcp | 3141 | VMODEM |
| udp | 3141 | VMODEM |
| tcp | 3142 | RDC WH EOS |
| udp | 3142 | RDC WH EOS |
| tcp | 3143 | Sea View |
| udp | 3143 | Sea View |
| tcp | 3144 | Tarantella |
| udp | 3144 | Tarantella |
| tcp | 3145 | CSI-LFAP |
| udp | 3145 | CSI-LFAP |
| tcp | 3146 | bears-02 |
| udp | 3146 | bears-02 |
| tcp | 3147 | RFIO |
| udp | 3147 | RFIO |
| tcp | 3148 | NetMike Game Administrator |
| udp | 3148 | NetMike Game Administrator |
| tcp | 3149 | NetMike Game Server |
| udp | 3149 | NetMike Game Server |
| tcp | 3150 | NetMike Assessor Administrator |
| udp | 3150 | NetMike Assessor Administrator |
| tcp | 3151 | NetMike Assessor |
| udp | 3151 | NetMike Assessor |
| tcp | 3152 | FeiTian Port |
| udp | 3152 | FeiTian Port |
| tcp | 3153 | S8Cargo Client Port |
| udp | 3153 | S8Cargo Client Port |
| tcp | 3154 | ON RMI Registry |
| udp | 3154 | ON RMI Registry |
| tcp | 3155 | JpegMpeg Port |
| udp | 3155 | JpegMpeg Port |
| tcp | 3156 | Indura Collector |
| udp | 3156 | Indura Collector |
| tcp | 3157 | LSA Communicator |
| udp | 3157 | LSA Communicator |
| tcp | 3158 | SmashTV Protocol |
| udp | 3158 | SmashTV Protocol |
| tcp | 3159 | NavegaWeb Tarification |
| udp | 3159 | NavegaWeb Tarification |
| tcp | 3160 | TIP Application Server |
| udp | 3160 | TIP Application Server |
| tcp | 3161 | DOC1 License Manager |
| udp | 3161 | DOC1 License Manager |
| tcp | 3162 | SFLM |
| udp | 3162 | SFLM |
| tcp | 3163 | RES-SAP |
| udp | 3163 | RES-SAP |
| tcp | 3164 | IMPRS |
| udp | 3164 | IMPRS |
| tcp | 3165 | Newgenpay Engine Service |
| udp | 3165 | Newgenpay Engine Service |
| tcp | 3166 | Quest Spotlight Out-Of-Process Collector |
| udp | 3166 | Quest Spotlight Out-Of-Process Collector |
| tcp | 3167 | Now Contact Public Server |
| udp | 3167 | Now Contact Public Server |
| tcp | 3168 | Now Up-to-Date Public Server |
| udp | 3168 | Now Up-to-Date Public Server |
| tcp | 3169 | SERVERVIEW-AS |
| udp | 3169 | SERVERVIEW-AS |
| tcp | 3170 | SERVERVIEW-ASN |
| udp | 3170 | SERVERVIEW-ASN |
| tcp | 3171 | SERVERVIEW-GF |
| udp | 3171 | SERVERVIEW-GF |
| tcp | 3172 | SERVERVIEW-RM |
| udp | 3172 | SERVERVIEW-RM |
| tcp | 3173 | SERVERVIEW-ICC |
| udp | 3173 | SERVERVIEW-ICC |
| tcp | 3174 | ARMI Server |
| udp | 3174 | ARMI Server |
| tcp | 3175 | T1_E1_Over_IP |
| udp | 3175 | T1_E1_Over_IP |
| tcp | 3176 | ARS Master |
| udp | 3176 | ARS Master |
| tcp | 3177 | Phonex Protocol |
| udp | 3177 | Phonex Protocol |
| tcp | 3178 | Radiance UltraEdge Port |
| udp | 3178 | Radiance UltraEdge Port |
| tcp | 3179 | H2GF W.2m Handover prot. |
| udp | 3179 | H2GF W.2m Handover prot. |
| tcp | 3180 | Millicent Broker Server |
| udp | 3180 | Millicent Broker Server |
| tcp | 3181 | BMC Patrol Agent |
| udp | 3181 | BMC Patrol Agent |
| tcp | 3182 | BMC Patrol Rendezvous |
| udp | 3182 | BMC Patrol Rendezvous |
| tcp | 3183 | COPS/TLS |
| udp | 3183 | COPS/TLS |
| tcp | 3184 | ApogeeX Port |
| udp | 3184 | ApogeeX Port |
| tcp | 3185 | SuSE Meta PPPD |
| udp | 3185 | SuSE Meta PPPD |
| tcp | 3186 | IIW Monitor User Port |
| udp | 3186 | IIW Monitor User Port |
| tcp | 3187 | Open Design Listen Port |
| udp | 3187 | Open Design Listen Port |
| tcp | 3188 | Broadcom Port |
| udp | 3188 | Broadcom Port |
| tcp | 3189 | Pinnacle Sys InfEx Port |
| udp | 3189 | Pinnacle Sys InfEx Port |
| tcp | 3190 | ConServR Proxy |
| udp | 3190 | ConServR Proxy |
| tcp | 3191 | ConServR SSL Proxy |
| udp | 3191 | ConServR SSL Proxy |
| tcp | 3192 | FireMon Revision Control |
| udp | 3192 | FireMon Revision Control |
| tcp | 3193 | SpanDataPort |
| udp | 3193 | SpanDataPort |
| tcp | 3194 | Rockstorm MAG protocol |
| udp | 3194 | Rockstorm MAG protocol |
| tcp | 3195 | Network Control Unit |
| udp | 3195 | Network Control Unit |
| tcp | 3196 | Network Control Unit |
| udp | 3196 | Network Control Unit |
| tcp | 3197 | Embrace Device Protocol Server |
| udp | 3197 | Embrace Device Protocol Server |
| tcp | 3198 | Embrace Device Protocol Client |
| udp | 3198 | Embrace Device Protocol Client |
| tcp | 3199 | DMOD WorkSpace |
| udp | 3199 | DMOD WorkSpace |
| tcp | 3200 | Press-sense Tick Port |
| udp | 3200 | Press-sense Tick Port |
| tcp | 3201 | CPQ-TaskSmart |
| udp | 3201 | CPQ-TaskSmart |
| tcp | 3202 | IntraIntra |
| udp | 3202 | IntraIntra |
| tcp | 3203 | Network Watcher Monitor |
| udp | 3203 | Network Watcher Monitor |
| tcp | 3204 | Network Watcher DB Access |
| udp | 3204 | Network Watcher DB Access |
| tcp | 3205 | iSNS Server Port |
| udp | 3205 | iSNS Server Port |
| tcp | 3206 | IronMail POP Proxy |
| udp | 3206 | IronMail POP Proxy |
| tcp | 3207 | Veritas Authentication Port |
| udp | 3207 | Veritas Authentication Port |
| tcp | 3208 | PFU PR Callback |
| udp | 3208 | PFU PR Callback |
| tcp | 3209 | HP OpenView Network Path Engine Server |
| udp | 3209 | HP OpenView Network Path Engine Server |
| tcp | 3210 | Flamenco Networks Proxy |
| udp | 3210 | Flamenco Networks Proxy |
| tcp | 3211 | Avocent Secure Management |
| udp | 3211 | Avocent Secure Management |
| tcp | 3212 | Survey Instrument |
| udp | 3212 | Survey Instrument |
| tcp | 3213 | NEON 24X7 Mission Control |
| udp | 3213 | NEON 24X7 Mission Control |
| tcp | 3214 | JMQ Daemon Port 1 |
| udp | 3214 | JMQ Daemon Port 1 |
| tcp | 3215 | JMQ Daemon Port 2 |
| udp | 3215 | JMQ Daemon Port 2 |
| tcp | 3216 | Ferrari electronic FOAM |
| udp | 3216 | Ferrari electronic FOAM |
| tcp | 3217 | Unified IP & Telecom Environment |
| udp | 3217 | Unified IP & Telecom Environment |
| tcp | 3218 | EMC SmartPackets |
| udp | 3218 | EMC SmartPackets |
| tcp | 3219 | WMS Messenger |
| udp | 3219 | WMS Messenger |
| tcp | 3220 | XML NM over SSL |
| udp | 3220 | XML NM over SSL |
| tcp | 3221 | XML NM over TCP |
| udp | 3221 | XML NM over TCP |
| tcp | 3222 | Gateway Load Balancing Pr |
| udp | 3222 | Gateway Load Balancing Pr |
| tcp | 3223 | DIGIVOTE (R) Vote-Server |
| udp | 3223 | DIGIVOTE (R) Vote-Server |
| tcp | 3224 | AES Discovery Port |
| udp | 3224 | AES Discovery Port |
| tcp | 3225 | FCIP |
| udp | 3225 | FCIP |
| tcp | 3226 | ISI Industry Software IRP |
| udp | 3226 | ISI Industry Software IRP |
| tcp | 3227 | DiamondWave NMS Server |
| udp | 3227 | DiamondWave NMS Server |
| tcp | 3228 | DiamondWave MSG Server |
| udp | 3228 | DiamondWave MSG Server |
| tcp | 3229 | Global CD Port |
| udp | 3229 | Global CD Port |
| tcp | 3230 | Software Distributor Port |
| udp | 3230 | Software Distributor Port |
| tcp | 3231 | VidiGo communication (previous was: Delta Solutions Direct) |
| udp | 3231 | VidiGo communication (previous was: Delta Solutions Direct) |
| tcp | 3232 | MDT port |
| udp | 3232 | MDT port |
| tcp | 3233 | WhiskerControl main port |
| udp | 3233 | WhiskerControl main port |
| tcp | 3234 | Alchemy Server |
| udp | 3234 | Alchemy Server |
| tcp | 3235 | MDAP port |
| udp | 3235 | MDAP Port |
| tcp | 3236 | appareNet Test Server |
| udp | 3236 | appareNet Test Server |
| tcp | 3237 | appareNet Test Packet Sequencer |
| udp | 3237 | appareNet Test Packet Sequencer |
| tcp | 3238 | appareNet Analysis Server |
| udp | 3238 | appareNet Analysis Server |
| tcp | 3239 | appareNet User Interface |
| udp | 3239 | appareNet User Interface |
| tcp | 3240 | Trio Motion Control Port |
| udp | 3240 | Trio Motion Control Port |
| tcp | 3241 | SysOrb Monitoring Server |
| udp | 3241 | SysOrb Monitoring Server |
| tcp | 3242 | Session Description ID |
| udp | 3242 | Session Description ID |
| tcp | 3243 | Timelot Port |
| udp | 3243 | Timelot Port |
| tcp | 3244 | OneSAF |
| udp | 3244 | OneSAF |
| tcp | 3245 | VIEO Fabric Executive |
| udp | 3245 | VIEO Fabric Executive |
| tcp | 3246 | DVT SYSTEM PORT |
| udp | 3246 | DVT SYSTEM PORT |
| tcp | 3247 | DVT DATA LINK |
| udp | 3247 | DVT DATA LINK |
| tcp | 3248 | PROCOS LM |
| udp | 3248 | PROCOS LM |
| tcp | 3249 | State Sync Protocol |
| udp | 3249 | State Sync Protocol |
| tcp | 3250 | HMS hicp port |
| udp | 3250 | HMS hicp port |
| tcp | 3251 | Sys Scanner |
| udp | 3251 | Sys Scanner |
| tcp | 3252 | DHE port |
| udp | 3252 | DHE port |
| tcp | 3253 | PDA Data |
| udp | 3253 | PDA Data |
| tcp | 3254 | PDA System |
| udp | 3254 | PDA System |
| tcp | 3255 | Semaphore Connection Port |
| udp | 3255 | Semaphore Connection Port |
| tcp | 3256 | Compaq RPM Agent Port |
| udp | 3256 | Compaq RPM Agent Port |
| tcp | 3257 | Compaq RPM Server Port |
| udp | 3257 | Compaq RPM Server Port |
| tcp | 3258 | Ivecon Server Port |
| udp | 3258 | Ivecon Server Port |
| tcp | 3259 | Epson Network Common Devi |
| udp | 3259 | Epson Network Common Devi |
| tcp | 3260 | iSCSI port |
| udp | 3260 | iSCSI port |
| tcp | 3261 | winShadow |
| udp | 3261 | winShadow |
| tcp | 3262 | NECP |
| udp | 3262 | NECP |
| tcp | 3263 | E-Color Enterprise Imager |
| udp | 3263 | E-Color Enterprise Imager |
| tcp | 3264 | cc:mail/lotus |
| udp | 3264 | cc:mail/lotus |
| tcp | 3265 | Altav Tunnel |
| udp | 3265 | Altav Tunnel |
| tcp | 3266 | NS CFG Server |
| udp | 3266 | NS CFG Server |
| tcp | 3267 | IBM Dial Out |
| udp | 3267 | IBM Dial Out |
| tcp | 3268 | Microsoft Global Catalog |
| udp | 3268 | Microsoft Global Catalog |
| tcp | 3269 | Microsoft Global Catalog with LDAP/SSL |
| udp | 3269 | Microsoft Global Catalog with LDAP/SSL |
| tcp | 3270 | Verismart |
| udp | 3270 | Verismart |
| tcp | 3271 | CSoft Prev Port |
| udp | 3271 | CSoft Prev Port |
| tcp | 3272 | Fujitsu User Manager |
| udp | 3272 | Fujitsu User Manager |
| tcp | 3273 | Simple Extensible Multiplexed Protocol |
| udp | 3273 | Simple Extensible Multiplexed Protocol |
| tcp | 3274 | Ordinox Server |
| udp | 3274 | Ordinox Server |
| tcp | 3275 | SAMD |
| udp | 3275 | SAMD |
| tcp | 3276 | Maxim ASICs |
| udp | 3276 | Maxim ASICs |
| tcp | 3277 | AWG Proxy |
| udp | 3277 | AWG Proxy |
| tcp | 3278 | LKCM Server |
| udp | 3278 | LKCM Server |
| tcp | 3279 | admind |
| udp | 3279 | admind |
| tcp | 3280 | VS Server |
| udp | 3280 | VS Server |
| tcp | 3281 | SYSOPT |
| udp | 3281 | SYSOPT |
| tcp | 3282 | Datusorb |
| udp | 3282 | Datusorb |
| tcp | 3283 | Net Assistant |
| udp | 3283 | Net Assistant |
| tcp | 3284 | 4Talk |
| udp | 3284 | 4Talk |
| tcp | 3285 | Plato |
| udp | 3285 | Plato |
| tcp | 3286 | E-Net |
| udp | 3286 | E-Net |
| tcp | 3287 | DIRECTVDATA |
| udp | 3287 | DIRECTVDATA |
| tcp | 3288 | COPS |
| udp | 3288 | COPS |
| tcp | 3289 | ENPC |
| udp | 3289 | ENPC |
| tcp | 3290 | CAPS LOGISTICS TOOLKIT - LM |
| udp | 3290 | CAPS LOGISTICS TOOLKIT - LM |
| tcp | 3291 | S A Holditch & Associates - LM |
| udp | 3291 | S A Holditch & Associates - LM |
| tcp | 3292 | Cart O Rama |
| udp | 3292 | Cart O Rama |
| tcp | 3293 | fg-fps |
| udp | 3293 | fg-fps |
| tcp | 3294 | fg-gip |
| udp | 3294 | fg-gip |
| tcp | 3295 | Dynamic IP Lookup |
| udp | 3295 | Dynamic IP Lookup |
| tcp | 3296 | Rib License Manager |
| udp | 3296 | Rib License Manager |
| tcp | 3297 | Cytel License Manager |
| udp | 3297 | Cytel License Manager |
| tcp | 3298 | DeskView |
| udp | 3298 | DeskView |
| tcp | 3299 | pdrncs |
| udp | 3299 | pdrncs |
| tcp | 3300 | Ceph monitor |
| udp | 3300 | Reserved |
| tcp | 3301 | Tarantool in-memory computing platform |
| udp | 3301 | Tarantool in-memory computing platform |
| tcp | 3302 | MCS Fastmail |
| udp | 3302 | MCS Fastmail |
| tcp | 3303 | OP Session Client |
| udp | 3303 | OP Session Client |
| tcp | 3304 | OP Session Server |
| udp | 3304 | OP Session Server |
| tcp | 3305 | ODETTE-FTP |
| udp | 3305 | ODETTE-FTP |
| tcp | 3306 | MySQL |
| udp | 3306 | MySQL |
| tcp | 3307 | OP Session Proxy |
| udp | 3307 | OP Session Proxy |
| tcp | 3308 | TNS Server |
| udp | 3308 | TNS Server |
| tcp | 3309 | TNS ADV |
| udp | 3309 | TNS ADV |
| tcp | 3310 | Dyna Access |
| udp | 3310 | Dyna Access |
| tcp | 3311 | MCNS Tel Ret |
| udp | 3311 | MCNS Tel Ret |
| tcp | 3312 | Application Management Server |
| udp | 3312 | Application Management Server |
| tcp | 3313 | Unify Object Broker |
| udp | 3313 | Unify Object Broker |
| tcp | 3314 | Unify Object Host |
| udp | 3314 | Unify Object Host |
| tcp | 3315 | CDID |
| udp | 3315 | CDID |
| tcp | 3316 | AICC/CMI |
| udp | 3316 | AICC/CMI |
| tcp | 3317 | VSAI PORT |
| udp | 3317 | VSAI PORT |
| tcp | 3318 | Swith to Swith Routing Information Protocol |
| udp | 3318 | Swith to Swith Routing Information Protocol |
| tcp | 3319 | SDT License Manager |
| udp | 3319 | SDT License Manager |
| tcp | 3320 | Office Link 2000 |
| udp | 3320 | Office Link 2000 |
| tcp | 3321 | VNSSTR |
| udp | 3321 | VNSSTR |
| 3322-3325 | Active Networks | |
| tcp | 3326 | SFTU |
| udp | 3326 | SFTU |
| tcp | 3327 | BBARS |
| udp | 3327 | BBARS |
| tcp | 3328 | Eaglepoint License Manager |
| udp | 3328 | Eaglepoint License Manager |
| tcp | 3329 | HP Device Disc |
| udp | 3329 | HP Device Disc |
| tcp | 3330 | MCS Calypso ICF |
| udp | 3330 | MCS Calypso ICF |
| tcp | 3331 | MCS Messaging |
| udp | 3331 | MCS Messaging |
| tcp | 3332 | MCS Mail Server |
| udp | 3332 | MCS Mail Server |
| tcp | 3333 | DEC Notes |
| udp | 3333 | DEC Notes |
| tcp | 3334 | Direct TV Webcasting |
| udp | 3334 | Direct TV Webcasting |
| tcp | 3335 | Direct TV Software Updates |
| udp | 3335 | Direct TV Software Updates |
| tcp | 3336 | Direct TV Tickers |
| udp | 3336 | Direct TV Tickers |
| tcp | 3337 | Direct TV Data Catalog |
| udp | 3337 | Direct TV Data Catalog |
| tcp | 3338 | OMF data b |
| udp | 3338 | OMF data b |
| tcp | 3339 | OMF data l |
| udp | 3339 | OMF data l |
| tcp | 3340 | OMF data m |
| udp | 3340 | OMF data m |
| tcp | 3341 | OMF data h |
| udp | 3341 | OMF data h |
| tcp | 3342 | WebTIE |
| udp | 3342 | WebTIE |
| tcp | 3343 | MS Cluster Net |
| udp | 3343 | MS Cluster Net |
| tcp | 3344 | BNT Manager |
| udp | 3344 | BNT Manager |
| tcp | 3345 | Influence |
| udp | 3345 | Influence |
| tcp | 3346 | Trnsprnt Proxy |
| udp | 3346 | Trnsprnt Proxy |
| tcp | 3347 | Phoenix RPC |
| udp | 3347 | Phoenix RPC |
| tcp | 3348 | Pangolin Laser |
| udp | 3348 | Pangolin Laser |
| tcp | 3349 | Chevin Services |
| udp | 3349 | Chevin Services |
| tcp | 3350 | FINDVIATV |
| udp | 3350 | FINDVIATV |
| tcp | 3351 | Btrieve port |
| udp | 3351 | Btrieve port |
| tcp | 3352 | Scalable SQL |
| udp | 3352 | Scalable SQL |
| tcp | 3353 | FATPIPE |
| udp | 3353 | FATPIPE |
| tcp | 3354 | SUITJD |
| udp | 3354 | SUITJD |
| tcp | 3355 | Ordinox Dbase |
| udp | 3355 | Ordinox Dbase |
| tcp | 3356 | UPNOTIFYPS |
| udp | 3356 | UPNOTIFYPS |
| tcp | 3357 | Adtech Test IP |
| udp | 3357 | Adtech Test IP |
| tcp | 3358 | Mp Sys Rmsvr |
| udp | 3358 | Mp Sys Rmsvr |
| tcp | 3359 | WG NetForce |
| udp | 3359 | WG NetForce |
| tcp | 3360 | KV Server |
| udp | 3360 | KV Server |
| tcp | 3361 | KV Agent |
| udp | 3361 | KV Agent |
| tcp | 3362 | DJ ILM |
| udp | 3362 | DJ ILM |
| tcp | 3363 | NATI Vi Server |
| udp | 3363 | NATI Vi Server |
| tcp | 3364 | Creative Server |
| udp | 3364 | Creative Server |
| tcp | 3365 | Content Server |
| udp | 3365 | Content Server |
| tcp | 3366 | Creative Partner |
| udp | 3366 | Creative Partner |
| 3367-3371 | Satellite Video Data Link | |
| tcp | 3372 | TIP 2 |
| udp | 3372 | TIP 2 |
| tcp | 3373 | Lavenir License Manager |
| udp | 3373 | Lavenir License Manager |
| tcp | 3374 | Cluster Disc |
| udp | 3374 | Cluster Disc |
| tcp | 3375 | VSNM Agent |
| udp | 3375 | VSNM Agent |
| tcp | 3376 | CD Broker |
| udp | 3376 | CD Broker |
| tcp | 3377 | Cogsys Network License Manager |
| udp | 3377 | Cogsys Network License Manager |
| tcp | 3378 | WSICOPY |
| udp | 3378 | WSICOPY |
| tcp | 3379 | SOCORFS |
| udp | 3379 | SOCORFS |
| tcp | 3380 | SNS Channels |
| udp | 3380 | SNS Channels |
| tcp | 3381 | Geneous |
| udp | 3381 | Geneous |
| tcp | 3382 | Fujitsu Network Enhanced Antitheft function |
| udp | 3382 | Fujitsu Network Enhanced Antitheft function |
| tcp | 3383 | Enterprise Software Products License Manager |
| udp | 3383 | Enterprise Software Products License Manager |
| tcp | 3384 | Cluster Management Services |
| udp | 3384 | Hardware Management |
| tcp | 3385 | qnxnetman |
| udp | 3385 | qnxnetman |
